You are here: 

La Poule aux oeufs d'or  -  Every
Wednesday at 7 p.m.

Prize Structures* and Odds of Winning

$2 ticket

Description Prize Theoretical number of prizes Odds of winning
Passive segment
1st number drawn on air
Exact number $25,000 0.6 1 / 1,000,000
Last 5 digits $500 5 1 / 111,111
Last 4 digits $25 50 1 / 11,111
Last 3 digits $10 495 1 / 1,111
Last 2 digits $5 4,950 1 / 111
 
First 5 digits $100 5 1 / 111,111
First 4 digits $10 50 1 / 11,111
First 3 digits $5 495 1 / 1,111
First 2 digits $2 4,950 1 / 111
2nd number drawn on air
Exact number $50,000 0.6 1 / 1,000,000
Last 5 digits $500 5 1 / 111,111
Last 4 digits $25 50 1 / 11,111
Last 3 digits $10 495 1 / 1,111
Last 2 digits $5 4,950 1 / 111
 
First 5 digits $100 5 1 / 111,111
First 4 digits $10 50 1 / 11,111
First 3 digits $5 495 1 / 1,111
First 2 digits $2 4,950 1 / 111
3rd number drawn on air
Exact number $100,000 0.6 1 / 1,000,000
Last 5 digits $500 5 1 / 111,111
Last 4 digits $25 50 1 / 11,111
Last 3 digits $10 495 1 / 1,111
Last 2 digits $5 4,950 1 / 111
 
First 5 digits $100 5 1 / 111,111
First 4 digits $10 50 1 / 11,111
First 3 digits $5 495 1 / 1,111
First 2 digits $2 4,950 1 / 111
3 digits drawn off air
Exact number (TV) Play on TV 1.65 1 / 333,333
Instant segment
Game 1
TV Play on TV 2 1 / 275,000
$100 + draw $100 4 1 / 137,500
$1,000 $1,000 1 1 / 550,000
$20 $25 5 1 / 110,000
$10 $10 150 1 / 3,667
$4 $4 6,000 1 / 92
Free ticket $2 25,000 1 / 22
Game 2
TV Play on TV 2 1 / 275,000
$100 + draw $100 4 1 / 137,500
$20 $20 5 1 / 110,000
$10 $10 60 1 / 9,167
$4 $4 1,000 1 / 550
Free ticket $2 30,000 1 / 18

$5 Ticket "Poule PLUS"

Description Prize Theoretical number of prizes Odds of winning
Passive segment
1st number drawn on air
Exact number $25,000 0.5 1 / 500,000
Last 5 digits $1,000 4.1 1 / 55,556
Last 4 digits $50 41 1 / 5,556
Last 3 digits $20 405 1 / 556
Last 2 digits $10 4,050 1 / 56
 
First 5 digits $200 4.1 1 / 55,556
First 4 digits $20 41 1 / 5,556
First 3 digits $10 405 1 / 556
First 2 digits $5 4,050 1 / 56
2nd number drawn on air
Exact number $50,000 0.5 1 / 500,000
Last 5 digits $1,000 4.1 1 / 55,556
Last 4 digits $50 41 1 / 5,556
Last 3 digits $20 405 1 / 556
Last 2 digits $10 4,050 1 / 56
 
First 5 digits $200 4.1 1 / 55 556
First 4 digits $20 41 1 / 5,556
First 3 digits $10 405 1 / 556
First 2 digits $5 4,050 1 / 56
3rd number drawn on air
Exact number $100,000 0.5 1 / 500,000
Last 5 digits $1,000 4.1 1 / 55,556
Last 4 digits $50 41 1 / 5,556
Last 3 digits $20 405 1 / 556
Last 2 digits $10 4,050 1 / 56
 
First 5 digits $200 4.1 1 / 55,556
First 4 digits $20 41 1 / 5,556
First 3 digits $10 405 1 / 556
First 2 digits $5 4,050 1 / 56
3 numbers drawn off air
Exact number (TV) Play on TV 1.35 1 / 166,667
Bonus Egg "Œuf Boni" $10 9,375 1 / 24
Instant segment
Game 1
TV Play on TV 1 1 / 225,000
Wad of Money $5,000 1 1 / 225,000
Chick $100 1 1 / 225,000
Feather $50 5 1 / 45,000
Star $20 10 1 / 22,500
Egg Yolk $10 30 1 / 7,500
Foot $5 1,600 1 / 141
Game 2
TV Play on TV 2 1 / 112,500
$100 + draw $100 5 1 / 45,000
$50 $50 2 1 / 112,500
$40 $40 2 1 / 112,500
$25 $25 10 1 / 22,500
$20 $20 10 1 / 22,500
$10 $10 10 1 / 22,500
$5 $5 200 1 / 1,125
Free ticket (FT) $5 5,000 1 / 45
Œuf chanceux
$10 $10 500 1 / 450
$5 $5 3,239 1 / 69
Free ticket (FT) $5 8,000 1 / 28

*Depending on the date your prize is claimed, you could participate / a TV show of La Poule aux œufs d'or in which the prize structure may differ from the one presented on this page.

 
 
© 2012, Loto-Québec and Subsidiaries. All rights reserved. In the event of a discrepancy between the draw results presented on this Web site and Loto-Québec's official winning list, the latter shall prevail.