Consumer Press Release - November 26, 2008
The report below presents the status of prize claims. Except for Cadeau surprise, it includes only prizes of $1,000 and over. This report is updated weekly.
Report dated November 17, 2009
Choose a product:
| Products | Prizes |
Total number of prizes |
Number of prizes claimed |
| 3 en folie (7‑9018) | $15,000 | 6 | 2 |
| $5,000 | 6 | 2 | |
| $3,000 | 6 | 3 | |
| $1,000 | 7 | 3 | |
| 8 électrique (7‑9037) | $1,000 | 6 | 3 |
| Alpha (7‑9054) | $30,000 | 9 | 0 |
| Bingo $2 (7‑8204) | $10,000 | 5 | 4 |
| $1,000 | 26 | 18 | |
| Bingo $2 (7‑9201) | $10,000 | 8 | 0 |
| $1,000 | 4 | 0 | |
| Bingo $5 (7‑9701) | $50,000 | 5 | 2 |
| $5,000 | 5 | 2 | |
| $1,000 | 10 | 6 | |
| Black Jack (7‑9004) | $25,000 | 6 | 5 |
| $1,000 | 11 | 8 | |
| Boggle (7‑8077) | $25,000 | 11 | 8 |
| $1,000 | 22 | 14 | |
| Cadeau surprise (7‑9025) | All 12 gifts | 6 | 0 |
| Portable Computer Kit | 10 | 0 | |
| $1,000 | 6 | 0 | |
| LCD Television | 510 | 47 | |
| Blu-Ray DVD Player | 255 | 19 | |
| Digital Camera | 510 | 48 | |
| Cappuccino Machine | 1,020 | 90 | |
| Wireless Headphone System | 1,275 | 93 | |
| Raclette Set | 1,785 | 127 | |
| Slow Cooker | 1,919 | 143 | |
| MP3 Player | 10,275 | 755 | |
| Electric Pepper Mill | 14,882 | 902 | |
| Blender Set | 15,315 | 1,192 | |
| Electronic Weather Station | 15,250 | 996 | |
| Canasta (7-9024) | $25,000 | 6 | 3 |
| $5,000 | 10 | 4 | |
| Cha Cha (7-9023) | $25,000 | 6 | 3 |
| $1,000 | 10 | 3 | |
| Chasse au trésor (7‑9033) | $100,000 | 6 | 2 |
| $10,000 | 2 | 1 | |
| $5,000 | 2 | 0 | |
| $1,000 | 2 | 0 | |
| Diamants (7‑9022) | $10,000 | 6 | 4 |
| $1,000 | 13 | 8 | |
| Explosion $2 (7‑9043) | $50,000 | 6 | 0 |
| $5,000 | 2 | 0 | |
| Explosion $5 (7‑9044) | $100,000 | 6 | 0 |
| $20,000 | 1 | 0 | |
| $10,000 | 1 | 0 | |
| $1,000 | 12 | 0 | |
| Explosion $7 (7‑9045) | $250,000 | 5 | 0 |
| $25,000 | 1 | 0 | |
| $1,000 | 1 | 0 | |
| Gagnant à vie (7‑8054) | $1,000 per week for life | 5 | 4 |
| $10,000 | 1 | 0 | |
| $5,000 | 1 | 0 | |
| $1,000 | 500 | 248 | |
| Jeu de mots (7‑9404) | $25,000 | 8 | 3 |
| $1,000 | 21 | 10 | |
| Kéno (7‑9035) | $25,000 | 6 | 3 |
| $5,000 | 6 | 3 | |
| $1,000 | 8 | 1 | |
| Le 09 09 09 (7‑9026) | $999 | 6 | 4 |
| Le 7 chanceux (7‑9302) | $7,777 | 7 | 1 |
| $1,000 | 3 | 0 | |
| Le Banquier (7‑9021) | $1,000 + draw | 41 | 17 |
| $50,000 | 2 | 1 | |
| $25,000 | 3 | 2 | |
| $10,000 | 3 | 1 | |
| $5,000 | 10 | 5 | |
| $2,500 | 10 | 6 | |
| $1,000 | 117 | 43 | |
| LotoClic (7‑8076) | $10,000 | 4 | 1 |
| Minou Pitou (7‑9013) | $10,000 | 6 | 3 |
| $1,000 | 6 | 4 | |
| Mot à Mot (7‑9020) | $25,000 | 7 | 4 |
| $1,000 | 2 | 1 | |
| Mots Cachés $2 (7‑9102) | $10,000 | 19 | 7 |
| $1,000 | 97 | 27 | |
| Mots Cachés $5 (7‑9502) | $60,000 | 5 | 4 |
| $40,000 | 1 | 0 | |
| $20,000 | 1 | 0 | |
| $1,000 | 7 | 4 | |
| Mots Cachés édition de luxe (7‑9028) | $100,000 | 5 | 3 |
| $20,000 | 2 | 1 | |
| $5,000 | 6 | 3 | |
| $1,000 | 6 | 2 | |
| Noël d'argent (7-9039) | $1,000 | 6 | 0 |
| Podium (7‑9012) | $10,000 | 6 | 4 |
| $1,000 | 10 | 6 | |
| Poker (7‑9034) | $25,000 | 6 | 1 |
| $1,000 | 8 | 0 | |
| Réveillon (7-9040) | $25,000 | 6 | 2 |
| $5,000 | 4 | 0 | |
| $1,000 | 4 | 0 | |
| Roue de fortune (7-8069) | TV Show Participation | 96 | 86 |
| $5,000 | 5 | 4 | |
| $2,500 | 3 | 3 | |
| $1,000 | 5 | 5 | |
| Sapin mystère (7‑9041) | $100,000 | 6 | 2 |
| $50,000 | 1 | 0 | |
| $10,000 | 1 | 1 | |
| $1,000 | 2 | 0 | |
| Scrabble (7‑9803) | $30,000 | 6 | 2 |
| $20,000 | 2 | 0 | |
| $10,000 | 2 | 1 | |
| $1,000 | 8 | 2 | |
| Slingo (7‑9049) | $25,000 | 6 | 5 |
| $5,000 | 3 | 3 | |
| $1,000 | 3 | 2 |
Note
This report is for information purposes only. In light of the fact that the tickets are currently on the market, the information contained in this report does not take into account the prizes claimed since the report was published. It is therefore possible that, by the time you make your purchase, some of the prizes being offered will have already been claimed.
In the event of a discrepancy between the information contained in this report and Loto-Québec’s official information on this topic, the latter shall prevail.